WIFESr WIFEr


Price

$NaN
0.002290273507 TAU

Market Cap

hidden

Fully Diluted Cap

hidden

Burned

hidden

Circulating Supply

hidden

Total Supply

hidden

Holders

299

Transactions

50

Contract Address

con_wife






Hash Date/Time Action Amount Out Amount In (Est.) Swapped Rate Txn Value
58a49df27029bdd73687... 1/15/2023, sell 21.1633 WIFER 0.04846975 TAU 0.002290 TAU $NaN
109974af71da5a88b7c7... 12/26/2022 sell 18.0909 WIFER 0.04143605 TAU 0.002290 TAU $NaN
531cb63c622294ba5f89... 12/25/2022 sell 3.0724 WIFER 0.00703756 TAU 0.002291 TAU $NaN
40f867bedf713b30c884... 12/22/2022 sell 6.25 WIFER 0.01431624 TAU 0.002291 TAU $NaN
8af42247d1c97b88559e... 11/25/2022 sell 50.0 WIFER 0.11453234 TAU 0.002291 TAU $NaN
2d99ba3f15f1fb474b31... 11/23/2022 sell 22.0 WIFER 0.05040269 TAU 0.002291 TAU $NaN
230096bc96e27d75329d... 10/26/2022 sell 6.25 WIFER 0.01432000 TAU 0.002291 TAU $NaN
482f55b29796acc61ffd... 10/21/2022 sell 26.7267 WIFER 0.06123751 TAU 0.002291 TAU $NaN
f7bd94e80a610343c49b... 10/5/2022, sell 18.341 WIFER 0.04202756 TAU 0.002291 TAU $NaN
d8defcab1f... TX Failed 10/5/2022, sell 18.3411 WIFER    
d2689f2a5a191927e2a7... 10/1/2022, sell 6.25 WIFER 0.01432247 TAU 0.002292 TAU $NaN
1fcd6a266c85d018ffa2... 9/2/2022, sell 10.0 WIFER 0.02291643 TAU 0.002292 TAU $NaN
b07b44059e7d7384cf3a... 9/2/2022, sell 90.0 WIFER 0.20625480 TAU 0.002292 TAU $NaN
8fa1447806cf2410854f... 9/2/2022, sell 10.161 WIFER 0.02329320 TAU 0.002292 TAU $NaN
0b3387b76333706ec529... 9/2/2022, sell 3.8182 WIFER 0.00875319 TAU 0.002292 TAU $NaN
c5abd13c3b8f4a626c0c... 9/2/2022, sell 22761.8 WIFER 52.18188074 TAU 0.002293 TAU $NaN
80a32a41c3... TX Failed 9/2/2022, sell 22761.8911 WIFER    
164b2041ed1260d457d9... 9/2/2022, sell 34044.1534959 WIFER 84.37036531 TAU 0.002478 TAU $NaN
4f84b4c00ece96afb31a... 9/1/2022, sell 29000 WIFER 81.23590322 TAU 0.002801 TAU $NaN
fd3507b0b4e2ab347e17... 9/1/2022, buy 100 TAU 31958.05315967 WIFER 0.003129 TAU $NaN
1e52bbb9b09e80fbfc6d... 9/1/2022, sell 7206.0 WIFER 19.81693890 TAU 0.002750 TAU $NaN
a928f72b47f68070004c... 9/1/2022, buy 50.0 TAU 17702.78567198 WIFER 0.002824 TAU $NaN
afa97abd83cebc6a5bbe... 9/1/2022, buy 200 TAU 75712.11000673 WIFER 0.002642 TAU $NaN
6106b5ace3... TX Failed 9/1/2022, buy 200 TAU    
799a14c417749deee54d... 9/1/2022, buy 150 TAU 76088.15350327 WIFER 0.001971 TAU $NaN