Takkashi TAK


Price

$NaN
0.000030402014 TAU

Market Cap

hidden

Fully Diluted Cap

$NaN

Burned

hidden

Circulating Supply

hidden

Total Supply

61,616,161

Holders

278

Transactions

191

Contract Address

con_takkashi






Hash Date/Time Action Amount Out Amount In (Est.) Swapped Rate Txn Value
dddda7a2f05c34137260... 9/2/2022, sell 204.831 TAK 0.00622727 TAU 0.000030 TAU $NaN
d5d878665049aa0218f9... 6/21/2022, sell 466362.76426822 TAK 14.17907542 TAU 0.000030 TAU $NaN
f896c6e64b238c1622d0... 5/16/2022, sell 96123.96179306 TAK 3.28558352 TAU 0.000034 TAU $NaN
cf4deca164eb8b939694... 2/26/2022, sell 34189 TAK 1.19820402 TAU 0.000035 TAU $NaN
410ef9db7a2553e87891... 12/5/2021, sell 448823 TAK 15.87035634 TAU 0.000035 TAU $NaN
fc8b6f0bfc2695f6ab3a... 11/17/2021 sell 204.0 TAK 0.00813905 TAU 0.000040 TAU $NaN
1b5df7fa1727980941db... 11/7/2021, sell 204.831 TAK 0.00817234 TAU 0.000040 TAU $NaN
66d0b4f6daa7c8934472... 10/28/2021 sell 1828514.75306748 TAK 72.95524136 TAU 0.000040 TAU $NaN
62921795722d8c846e07... 10/24/2021 sell 45506.5164339 TAK 2.11781456 TAU 0.000047 TAU $NaN
50e317ed6bf93bdc0e89... 10/22/2021 sell 358552 TAK 16.75317502 TAU 0.000047 TAU $NaN
37a49b6d5840b77e7346... 10/20/2021 sell 47589 TAK 2.29514175 TAU 0.000048 TAU $NaN
544c6ab1d6ea380866e8... 9/29/2021, buy 10 TAU 206468.82340514 TAK 0.000048 TAU $NaN
8e3e594dabbdee83385a... 9/29/2021, sell 2285323.04249435 TAK 108.64879642 TAU 0.000048 TAU $NaN
13797a8e51e053e6f017... 9/29/2021, sell 3000000 TAK 176.48860871 TAU 0.000059 TAU $NaN
e807f5b6d15b751dac08... 8/26/2021, sell 340573 TAK 27.57371918 TAU 0.000081 TAU $NaN
f432ced47c6129c21c81... 8/21/2021, buy 100 TAU 1198016.99972869 TAK 0.000083 TAU $NaN
37f32e4446e3237149e7... 8/3/2021, buy 20 TAU 267891.91496179 TAK 0.000075 TAU $NaN
ee550f56a28ac34bb1f6... 8/3/2021, sell 1961129.82673659 TAK 139.12497632 TAU 0.000071 TAU $NaN
1f0c88d49b... TX Failed 8/3/2021, sell 1961129.82673659 TAK    
876dc30de2ceee0dc6a1... 8/2/2021, sell 50540 TAK 5.32217412 TAU 0.000105 TAU $NaN
ba0a942b99d2223000c5... 7/30/2021, sell 129625 TAK 13.70438785 TAU 0.000106 TAU $NaN
b76cba85815ae3e075f8... 7/28/2021, sell 211182 TAK 22.55522730 TAU 0.000107 TAU $NaN
7570557fb06bc689d36d... 7/24/2021, buy 1.3 TAU 11970.28290775 TAK 0.000109 TAU $NaN
57c57829f8ea734e4bbc... 7/24/2021, buy 1.29364034 TAU 11923.03703028 TAK 0.000108 TAU $NaN
c464d769229dc7186b16... 7/24/2021, buy 1.29241915 TAU 11923.04507194 TAK 0.000108 TAU $NaN