Silencio SILO


Price

$NaN
0.001477048139 TAU

Market Cap

hidden

Fully Diluted Cap

$NaN

Burned

hidden

Circulating Supply

hidden

Total Supply

17,000,000

Holders

12

Transactions

46

Contract Address

con_silencio






Hash Date/Time Action Amount Out Amount In (Est.) Swapped Rate Txn Value
15ebeaf2c5ff82036f21... 5/3/2022, sell 50000 SILO 73.85240697 TAU 0.001477 TAU $NaN
e4ff4fba1a74a3b908e7... 5/3/2022, sell 50000 SILO 78.46748684 TAU 0.001569 TAU $NaN
1f3b89a40733d5d07a56... 5/3/2022, sell 50417.15120084 SILO 84.22611878 TAU 0.001671 TAU $NaN
8a9049a03357bde63dcd... 3/2/2022, sell 199309.86606236 SILO 355.35347182 TAU 0.001783 TAU $NaN
669fe247e666d7d189f5... 11/28/2021 sell 55555.35939678 SILO 131.09103700 TAU 0.002360 TAU $NaN
bea1ba956a529107bf86... 11/22/2021 sell 18934.02396971 SILO 47.74126292 TAU 0.002521 TAU $NaN
74a5ebdb33261ebec767... 11/21/2021 sell 100000 SILO 258.03759132 TAU 0.002580 TAU $NaN
294295bf0942cb5cefcd... 11/19/2021 sell 24648.66939394 SILO 72.18946549 TAU 0.002929 TAU $NaN
3fa5d8db1b08e6898cc7... 11/19/2021 sell 1638.999656 SILO 4.95871937 TAU 0.003025 TAU $NaN
76ef0358a91ccb9ca1a8... 11/19/2021 sell 12102.41 SILO 36.69517785 TAU 0.003032 TAU $NaN
ecf750880a855180eaaf... 11/18/2021 buy 80 TAU 25961.63231819 SILO 0.003081 TAU $NaN
1f753508f87a87f1d066... 11/18/2021 buy 150 TAU 50416.56243461 SILO 0.002975 TAU $NaN
2b0e5aa8e4d0d685fb51... 11/18/2021 sell 50000 SILO 136.34015703 TAU 0.002727 TAU $NaN
e3a208113609036f5b27... 11/18/2021 sell 50000 SILO 149.34261149 TAU 0.002987 TAU $NaN
ac91d4335826e2cccadc... 11/18/2021 buy 3 TAU 912.96789355 SILO 0.003286 TAU $NaN
f3e8459757b6d41dc437... 11/17/2021 buy 549.86307021 TAU 167635.96188623 SILO 0.003280 TAU $NaN
ee41868e05e1bb440d1b... 11/16/2021 buy 43 TAU 18738.86814592 SILO 0.002295 TAU $NaN
0e56fd0ecba097b4a654... 11/16/2021 buy 300 TAU 134830.92113455 SILO 0.002225 TAU $NaN
7c0582d9efc6b1d2481a... 11/16/2021 buy 48 TAU 27138.49397471 SILO 0.001769 TAU $NaN
f1720f23544200722385... 11/16/2021 buy 25 TAU 14701.26501729 SILO 0.001701 TAU $NaN
42c2f1e169a57d90659d... 11/16/2021 buy 25 TAU 15234.69710732 SILO 0.001641 TAU $NaN
2d39653efbe3e8231f1b... 11/16/2021 buy 25 TAU 15797.71909479 SILO 0.001583 TAU $NaN
2c08cf8477e5cff73f41... 11/16/2021 buy 25 TAU 16392.56145476 SILO 0.001525 TAU $NaN
10ffc71162469f5bcba7... 11/16/2021 buy 40 TAU 27234.67024919 SILO 0.001469 TAU $NaN
d07def62bd... TX Failed 11/16/2021 buy 40 TAU