0 0


Price

$NaN
0.000001772295 TAU

Market Cap

hidden

Fully Diluted Cap

hidden

Burned

hidden

Circulating Supply

hidden

Total Supply

hidden

Holders

6

Transactions

26

Contract Address

con_mintorburn_v2






Hash Date/Time Action Amount Out Amount In (Est.) Swapped Rate Txn Value
65a8a225b7... TX Failed 11/5/2022, sell 7894966.0 0    
92760e793bf43e9af86a... 4/1/2022, sell 12600000.0 0 22.33091797 TAU 0.000002 TAU $NaN
ccd829b6f765083a434f... 4/1/2022, sell 10000000.0 0 23.18634491 TAU 0.000002 TAU $NaN
27b86f2ccdbfecb79f7a... 4/1/2022, sell 10000000.0 0 29.54611773 TAU 0.000003 TAU $NaN
7cb7c6582b4fda627c16... 4/1/2022, sell 10000000.0 0 38.93358977 TAU 0.000004 TAU $NaN
c3b897234a6c02f7fead... 4/1/2022, sell 10000000.0 0 53.62144611 TAU 0.000005 TAU $NaN
ae855faf74eea5805df2... 3/31/2022, sell 7000000.0 0 54.96148744 TAU 0.000008 TAU $NaN
955373717f02fc426a5f... 3/31/2022, sell 7000000.0 0 75.55280726 TAU 0.000011 TAU $NaN
ac6cdd7161f93994ea22... 3/30/2022, sell 5928693.0 0 93.44735886 TAU 0.000016 TAU $NaN
d231b614ce650cf552f4... 3/25/2022, sell 4000000.0 0 93.00280309 TAU 0.000023 TAU $NaN
bc3bdbb0f788857da307... 3/25/2022, sell 4000000.0 0 127.14359756 TAU 0.000032 TAU $NaN
1fa8fd61c58861a52de4... 3/25/2022, sell 3000000.0 0 138.17504099 TAU 0.000046 TAU $NaN
7f041e1d20cf273d63ee... 3/25/2022, sell 3000000.0 0 192.53593763 TAU 0.000064 TAU $NaN
f2c968f9b0... TX Failed 3/25/2022, sell 2537993.12790223 0    
3442cca8a7... TX Failed 3/19/2022, sell 10000000.0 0    
43fa970b4a... TX Failed 3/16/2022, buy 270 TAU    
844ae8e4b5... TX Failed 3/16/2022, buy 270 TAU    
1ed39abecf... TX Failed 3/16/2022, buy 10.0 TAU    
54fe58430d65fbca2c7e... 3/16/2022, sell 10000.0 0 0.95557356 TAU 0.000096 TAU $NaN
5e4fd64319... TX Failed 3/16/2022, buy 10.0 TAU    
8ac2f5acdf2d1e37ef5b... 3/16/2022, sell 100000.0 0 9.55601624 TAU 0.000096 TAU $NaN
0ce4dd0a97... TX Failed 3/16/2022, buy 100.0 TAU    
5c8ea3d347... TX Failed 3/16/2022, buy 100 TAU    
395570c5fe... TX Failed 3/16/2022, buy 100 TAU    
99fd45d317... TX Failed 3/16/2022, buy 100 TAU