LAMBden LAMB


Price

$NaN
0.001123427720 TAU

Market Cap

$NaN

Fully Diluted Cap

hidden

Burned

69,024

Circulating Supply

627,944.76

Total Supply

696,969

Holders

62

Transactions

284

Contract Address

con_lambden_contract






Hash Date/Time Action Amount Out Amount In (Est.) Swapped Rate Txn Value
9dff44b8ba9b4ee20717... 7/29/2022, sell 12537.36 LAMB 14.08481776 TAU 0.001123 TAU $NaN
48b7ae2db26da2802e77... 7/22/2022, sell 11538.79253243 LAMB 17.83249934 TAU 0.001545 TAU $NaN
90a9271928b036751f5d... 4/11/2022, sell 5756.70334987 LAMB 12.58270473 TAU 0.002186 TAU $NaN
913426e6b8bbf4f19485... 12/21/2021 sell 17295.29732629 LAMB 46.09571361 TAU 0.002665 TAU $NaN
ec78dcfb60a3a9b16abe... 12/21/2021 sell 25000 LAMB 77.48658786 TAU 0.003099 TAU $NaN
7aeaebd8f46567cec604... 12/21/2021 sell 25000 LAMB 98.55961651 TAU 0.003942 TAU $NaN
0b1fbe688dd8f8689501... 12/21/2021 sell 25000 LAMB 129.56804949 TAU 0.005183 TAU $NaN
cd4909ab30b9170cf9fb... 12/18/2021 buy 100 TAU 14052.49787445 LAMB 0.007116 TAU $NaN
b77aaa75c2967c90abd7... 12/18/2021 buy 200 TAU 34416.69751097 LAMB 0.005811 TAU $NaN
11e01dfc4fee2ed15539... 12/18/2021 buy 150 TAU 32982.33855006 LAMB 0.004548 TAU $NaN
065a8f31ef656e61ab7c... 12/10/2021 buy 10 TAU 2701.40930518 LAMB 0.003702 TAU $NaN
ab51d9aef35c17027663... 12/9/2021, sell 59678.43324702 LAMB 217.73374948 TAU 0.003648 TAU $NaN
e2d1c30642a95882d251... 12/9/2021, sell 90000.0 LAMB 464.18002999 TAU 0.005158 TAU $NaN
2ae5826841c5e3ff800c... 12/9/2021, sell 10000 LAMB 89.12738540 TAU 0.008913 TAU $NaN
91642c2b7d527c5692ae... 12/9/2021, sell 40000 LAMB 382.81229426 TAU 0.009570 TAU $NaN
15e03cf0cd011a5bcf6f... 12/9/2021, sell 30000 LAMB 392.69190711 TAU 0.013090 TAU $NaN
1b98aef4f0a8e04082fe... 12/9/2021, sell 35301.90929653 LAMB 606.53518531 TAU 0.017181 TAU $NaN
4cc301153e85a1770728... 12/9/2021, sell 19305.7798767 LAMB 483.18798747 TAU 0.025028 TAU $NaN
51068d686be49be89691... 12/2/2021, sell 8290.76378298 LAMB 238.49238377 TAU 0.028766 TAU $NaN
8dd6af86dfd22da7d71b... 12/1/2021, buy 1000 TAU 32786.17687201 LAMB 0.030501 TAU $NaN
954d454171e987dde84b... 12/1/2021, buy 709.17023724 TAU 33833.46782498 LAMB 0.020961 TAU $NaN
c3bd1b8a7098eb37e4ae... 12/1/2021, buy 406.33770965 TAU 27564.46540806 LAMB 0.014741 TAU $NaN
e322fd3605965f18f673... 11/27/2021 sell 5718.7807121 LAMB 66.73243667 TAU 0.011669 TAU $NaN
340387fb7b... TX Failed 11/27/2021 sell 5718.7807121 LAMB    
9686c36cfa... TX Failed 11/27/2021 sell 5718.7807121 LAMB