Lamden Diamond DTAU


Price

$NaN
0.000532004109 TAU

Market Cap

hidden

Fully Diluted Cap

$NaN

Burned

hidden

Circulating Supply

hidden

Total Supply

1,000,000

Holders

294

Transactions

145

Contract Address

con_diamondtau_v1






Hash Date/Time Action Amount Out Amount In (Est.) Swapped Rate Txn Value
821f2886f8b9cdc714cd... 1/3/2023, sell 105.0 DTAU 0.05586043 TAU 0.000532 TAU $NaN
cb3b7a9308... TX Failed 10/28/2021 sell 136.07699574 DTAU    
7c77db8e3334965cf7c2... 10/28/2021 sell 136.07699574 DTAU 0.86867758 TAU 0.006384 TAU $NaN
ec88d3af72ce61125039... 10/28/2021 sell 216 DTAU 1.68960908 TAU 0.007822 TAU $NaN
523b17faed808b0b45e4... 10/27/2021 sell 105 DTAU 1.14606948 TAU 0.010915 TAU $NaN
5a3be9adc175e907b356... 7/24/2021, sell 243 DTAU 3.18951801 TAU 0.013126 TAU $NaN
7002d04600ea1d9c96b3... 7/22/2021, sell 243 DTAU 5.63374359 TAU 0.023184 TAU $NaN
c6c0de66e76c4b14b0c8... 7/21/2021, sell 39 DTAU 2.00971835 TAU 0.051531 TAU $NaN
2608c4b2e5db77f10bb0... 7/21/2021, sell 82 DTAU 4.98003448 TAU 0.060732 TAU $NaN
9aa41bc209e19815837b... 7/21/2021, sell 67 DTAU 6.05200899 TAU 0.090328 TAU $NaN
28e22d2bedcc7567d5b1... 7/21/2021, sell 55 DTAU 7.37911516 TAU 0.134166 TAU $NaN
91e9cc483ab1227f92eb... 6/18/2021, buy 0.27 TAU 1.35436612 DTAU 0.199355 TAU $NaN
e0d1c1066b635a1e7552... 6/18/2021, buy 0.22 TAU 1.63534706 DTAU 0.134528 TAU $NaN
2948a6007552c4a9bd2c... 6/18/2021, buy 0.18 TAU 1.97621654 DTAU 0.091083 TAU $NaN
17a45de8bc... TX Failed 6/17/2021, sell 354 DTAU    
f356a0df9a... TX Failed 6/17/2021, sell 354 DTAU    
adeb7e8835... TX Failed 6/17/2021, sell 243 DTAU    
c7d19a9d97... TX Failed 6/17/2021, sell 354 DTAU    
029eb3c2fc... TX Failed 6/17/2021, sell 354 DTAU    
39d9c01838... TX Failed 6/17/2021, sell 354 DTAU    
a898aa2668... TX Failed 6/17/2021, sell 354 DTAU    
676efa90a7... TX Failed 6/17/2021, sell 354 DTAU    
0724031a4e... TX Failed 6/17/2021, sell 354 DTAU    
d286421686... TX Failed 6/17/2021, sell 354 DTAU    
83ece08aed... TX Failed 6/17/2021, sell 354 DTAU