DEGEN's BURDEN DEGEN


Price

$NaN
0.019440248694 TAU

Market Cap

hidden

Fully Diluted Cap

$NaN

Burned

hidden

Circulating Supply

hidden

Total Supply

100,000

Holders

207

Transactions

273

Contract Address

con_degen






Hash Date/Time Action Amount Out Amount In (Est.) Swapped Rate Txn Value
a4c425667b7d4001d5ae... 11/10/2022 sell 3270.18955241 DEGEN 63.57329818 TAU 0.019440 TAU $NaN
f5ac1956c0282a122f94... 11/9/2022, sell 1320 DEGEN 34.24446448 TAU 0.025943 TAU $NaN
77c9686f239318d4a99f... 11/8/2022, sell 675.68814133 DEGEN 19.95109769 TAU 0.029527 TAU $NaN
6903c784d496a33b4acb... 10/22/2022 sell 327.01895524 DEGEN 10.35249252 TAU 0.031657 TAU $NaN
add685064f9cad2cb027... 10/18/2022 sell 566.11232383 DEGEN 18.55277824 TAU 0.032772 TAU $NaN
383fd4e9374c01f77e7a... 9/13/2022, sell 155.0 DEGEN 5.40107257 TAU 0.034846 TAU $NaN
970e1e683471b38c06a6... 8/11/2022, sell 5000.0 DEGEN 177.23843185 TAU 0.035448 TAU $NaN
e2f8c327e698c67c4058... 8/11/2022, sell 1234.0 DEGEN 83.79314839 TAU 0.067904 TAU $NaN
c47b0c0a4b5cda610c37... 8/11/2022, sell 1111.0 DEGEN 92.07610642 TAU 0.082877 TAU $NaN
dd6786e8409378b6b68d... 8/5/2022, sell 1402.1638531 DEGEN 141.67591220 TAU 0.101041 TAU $NaN
1564efc9d696c703d92c... 7/25/2022, sell 0.00003462 DEGEN 0.00000464 TAU 0.133947 TAU $NaN
5260de129c1ed22b8307... 7/23/2022, sell 27.27 DEGEN 3.65273387 TAU 0.133947 TAU $NaN
7e6ad8d39f4509b063b8... 6/23/2022, sell 503.0 DEGEN 67.77387605 TAU 0.134739 TAU $NaN
6623144923... TX Failed 6/23/2022, sell 503.0 DEGEN    
3b4e9beb1c... TX Failed 6/23/2022, sell 503.0 DEGEN    
c9484648a1... TX Failed 6/23/2022, sell 503.0 DEGEN    
8180a6f908cb8b9cf500... 6/21/2022, sell 706.9467 DEGEN 106.55158191 TAU 0.150721 TAU $NaN
98901cc5f5c9327d872d... 6/8/2022, sell 137.69466232 DEGEN 24.57194353 TAU 0.178452 TAU $NaN
af80942e95b70745284b... 6/8/2022, buy 25 TAU 135.32396818 DEGEN 0.184742 TAU $NaN
c6cf28b8a472e5f02895... 5/29/2022, sell 27.27 DEGEN 4.86608265 TAU 0.178441 TAU $NaN
04b1630157626d7bbfb9... 4/21/2022, sell 63.44873846 DEGEN 11.39921611 TAU 0.179660 TAU $NaN
efbce7b83432f99cfc3c... 4/11/2022, sell 558 DEGEN 101.86077621 TAU 0.182546 TAU $NaN
e44085ec2ae61cd0447a... 4/10/2022, sell 5.27 DEGEN 1.11444273 TAU 0.211469 TAU $NaN
c978661cf3262500327c... 4/4/2022, buy 100.0 TAU 472.20586954 DEGEN 0.211772 TAU $NaN
5bf328f2a66f01a705c4... 3/30/2022, buy 100 TAU 538.95923078 DEGEN 0.185543 TAU $NaN