LIGHT LIGHT


Price

$NaN
0.000008011674 TAU

Market Cap

hidden

Fully Diluted Cap

$NaN

Burned

hidden

Circulating Supply

hidden

Total Supply

20,109,999,999

Holders

704

Transactions

815

Contract Address

con_crusader_contract






Hash Date/Time Action Amount Out Amount In (Est.) Swapped Rate Txn Value
953579c2d4a8ea48b03d... 1/3/2023, sell 1086326.01004893 LIGHT 8.70329035 TAU 0.000008 TAU $NaN
256b7c033d8ed8e392e0... 12/22/2022 sell 67676.77 LIGHT 0.59892298 TAU 0.000009 TAU $NaN
29e54e257619856633e1... 12/2/2022, sell 1068272.0 LIGHT 9.45598072 TAU 0.000009 TAU $NaN
a4c5560b1bb7c7be086b... 11/23/2022 buy 1 TAU 112590.03465266 LIGHT 0.000009 TAU $NaN
96fedaae08a71f30a212... 11/10/2022 sell 90000000 LIGHT 799.07456821 TAU 0.000009 TAU $NaN
91bf0dc4207f5dc84a11... 11/10/2022 sell 90000000 LIGHT 1088.48337731 TAU 0.000012 TAU $NaN
e7d3143f08999088220e... 11/10/2022 sell 50000000 LIGHT 871.81784949 TAU 0.000017 TAU $NaN
1cc8efa0f4ed2175e01a... 11/10/2022 sell 50052233.964315 LIGHT 1105.59819063 TAU 0.000022 TAU $NaN
84adda0b1cd5f51b9394... 11/9/2022, sell 450000 LIGHT 13.00323803 TAU 0.000029 TAU $NaN
5d248a1e477c59eb1b46... 10/20/2022 sell 50000000 LIGHT 1448.54678239 TAU 0.000029 TAU $NaN
4fb9aaab4d8886f4f04b... 10/8/2022, sell 66666.67 LIGHT 2.29974958 TAU 0.000034 TAU $NaN
f3c067869b750c8661b4... 9/9/2022, sell 11111111 LIGHT 383.38044577 TAU 0.000035 TAU $NaN
3ef4b3bd0c2fd17f04aa... 7/29/2022, sell 13980854.08435865 LIGHT 501.60038461 TAU 0.000036 TAU $NaN
334718fc52707ac36ad3... 7/14/2022, sell 49999999.92562345 LIGHT 1886.27736894 TAU 0.000038 TAU $NaN
6ee1dec84fe5e5cdca01... 7/13/2022, sell 22235600.41440909 LIGHT 1015.02596644 TAU 0.000046 TAU $NaN
b1babfdc763378d42ba1... 6/30/2022, sell 6292817.77468344 LIGHT 314.62607898 TAU 0.000050 TAU $NaN
48c862858ed6098f274a... 6/2/2022, sell 400423 LIGHT 20.55835841 TAU 0.000051 TAU $NaN
f8ad55bdfac39ea4d581... 6/2/2022, sell 487097 LIGHT 25.05090044 TAU 0.000051 TAU $NaN
75b0651d20... TX Failed 5/29/2022, sell 397918.1 LIGHT    
82ad5a15032b1c41e4e2... 5/29/2022, sell 397918.1 LIGHT 20.50693442 TAU 0.000052 TAU $NaN
0e2018ba2d77ebec1797... 5/16/2022, buy 312.50936073 TAU 6053701.16847643 LIGHT 0.000052 TAU $NaN
c27da29a5e6324e62d6a... 5/14/2022, sell 7406 LIGHT 0.37255871 TAU 0.000050 TAU $NaN
7c8c42e9a0b65822a30f... 4/19/2022, sell 4950.0 LIGHT 0.24901742 TAU 0.000050 TAU $NaN
d3e47e43dc... TX Failed 4/19/2022, sell 4951.1419 LIGHT    
c98541ec859832184b01... 4/17/2022, buy 50 TAU 993885.72363112 LIGHT 0.000050 TAU $NaN