claps claps


Price

$NaN
0.000000720898 TAU

Market Cap

hidden

Fully Diluted Cap

$NaN

Burned

hidden

Circulating Supply

hidden

Total Supply

1,000,000,000

Holders

89

Transactions

148

Contract Address

con_claps_contract






Hash Date/Time Action Amount Out Amount In (Est.) Swapped Rate Txn Value
64ac07537cc98b2b3d03... 5/2/2022, sell 31587201.03242703 CLAPS 22.77114877 TAU 0.000001 TAU $NaN
1d93aa7efe8328cde3a4... 4/28/2022, sell 70000000 CLAPS 55.10452831 TAU 0.000001 TAU $NaN
275a320613eda43190c0... 12/1/2021, sell 17520701.45582794 CLAPS 17.01450257 TAU 0.000001 TAU $NaN
d70f8e7a8894658e0a2c... 10/25/2021 sell 60000000 CLAPS 61.63568601 TAU 0.000001 TAU $NaN
5e216ee52353f359016c... 10/25/2021 sell 77790299.2342975 CLAPS 98.12389977 TAU 0.000001 TAU $NaN
dbe48603d931c5ca9338... 10/25/2021 sell 70000000 CLAPS 119.43860187 TAU 0.000002 TAU $NaN
4a4c3ed5a47121f87412... 10/25/2021 sell 65000000 CLAPS 152.34056169 TAU 0.000002 TAU $NaN
1762c1ae42caf1f7d512... 10/25/2021 sell 45000000 CLAPS 149.38390474 TAU 0.000003 TAU $NaN
649c005672dc79af27a5... 10/25/2021 sell 45000000 CLAPS 198.12100773 TAU 0.000004 TAU $NaN
04f42201f33ed0515c2c... 10/25/2021 sell 45000000 CLAPS 275.29375251 TAU 0.000006 TAU $NaN
b0f7ded976... TX Failed 10/22/2021 sell 15384 CLAPS    
ae5918b9e1... TX Failed 10/22/2021 sell 15384 CLAPS    
dd6fc3f0c2f0be3c2123... 10/21/2021 buy 1 TAU 110225.97469109 CLAPS 0.000009 TAU $NaN
7a12465c5d00c4c50d01... 10/20/2021 sell 15384 CLAPS 0.13941847 TAU 0.000009 TAU $NaN
953c7c3af395a65acf60... 10/16/2021 sell 5089226.59829949 CLAPS 46.12830142 TAU 0.000009 TAU $NaN
858bcd9f270e35111c2f... 9/4/2021, sell 7128094.53714481 CLAPS 67.91024638 TAU 0.000010 TAU $NaN
ace4f57c896e167144c2... 9/2/2021, buy 10 TAU 1002876.22699647 CLAPS 0.000010 TAU $NaN
7ac6a430630aeb73b32b... 9/1/2021, buy 10 TAU 1009405.39098249 CLAPS 0.000010 TAU $NaN
ac9ae3d44ebf6f977548... 8/31/2021, buy 80 TAU 8127988.54436956 CLAPS 0.000010 TAU $NaN
38a0c7203f9a2d99f8e1... 8/12/2021, buy 10 TAU 1071410.11776841 CLAPS 0.000009 TAU $NaN
0c8850605e2959714ff2... 8/11/2021, buy 10 TAU 1077198.53078981 CLAPS 0.000009 TAU $NaN
d03127c87077bef77628... 8/11/2021, buy 70 TAU 7581238.08017545 CLAPS 0.000009 TAU $NaN
269080f4354632a19b2b... 8/10/2021, buy 50 TAU 5627198.53088922 CLAPS 0.000009 TAU $NaN
7d84ae4b5b... TX Failed 8/10/2021, buy 100 TAU    
119a7e2510337f443944... 8/10/2021, buy 100 TAU 11571277.62735976 CLAPS 0.000009 TAU $NaN