Bitcorn CORN


Price

$NaN
0.000361035118 TAU

Market Cap

hidden

Fully Diluted Cap

$NaN

Burned

hidden

Circulating Supply

hidden

Total Supply

1,000,000

Holders

233

Transactions

548

Contract Address

con_bitcorn






Hash Date/Time Action Amount Out Amount In (Est.) Swapped Rate Txn Value
da9294dea5b1a5852c86... 11/9/2022, sell 2400 CORN 0.86648428 TAU 0.000361 TAU $NaN
0db162370e1709dddfbc... 9/15/2022, buy 1.0 TAU 2373.80398284 CORN 0.000421 TAU $NaN
0ccea2878cd7d2ba8716... 9/13/2022, sell 19977.0 CORN 7.13641746 TAU 0.000357 TAU $NaN
7ecec8312582d894918e... 6/9/2022, sell 3104.0 CORN 7.47512537 TAU 0.002408 TAU $NaN
47f45d871f... TX Failed 6/9/2022, sell 3104.8122 CORN    
7a77ead69f13ee16d80b... 6/2/2022, buy 10.0 TAU 2344.82418444 CORN 0.004265 TAU $NaN
f4ed856fd4c0a67a54f8... 4/11/2022, sell 2000 CORN 4.80606229 TAU 0.002403 TAU $NaN
11dd03c0464ece023511... 4/11/2022, sell 1500 CORN 5.11089109 TAU 0.003407 TAU $NaN
4a350855f3466dcbbc6c... 4/11/2022, sell 1000 CORN 4.64018867 TAU 0.004640 TAU $NaN
95a1f94729b486b9a1dc... 4/11/2022, sell 16960.41549953 CORN 99.65516569 TAU 0.005876 TAU $NaN
243e74b26f... TX Failed 4/11/2022, sell 16960.41549953 CORN    
a253f46d4a... TX Failed 4/11/2022, sell 16960.41549953 CORN    
7a8cf84edd0a11a4c4a6... 4/7/2022, sell 15.0 CORN 0.12813574 TAU 0.008542 TAU $NaN
d4096f5173101074a360... 4/6/2022, sell 10000 CORN 85.45493518 TAU 0.008545 TAU $NaN
ae29f27c072e8b5c4095... 4/6/2022, sell 10000 CORN 110.69330004 TAU 0.011069 TAU $NaN
9710a588706b00896c09... 4/6/2022, sell 5000 CORN 74.51307191 TAU 0.014903 TAU $NaN
0cf642eb54156d3143cf... 3/29/2022, buy 95 TAU 5393.61126122 CORN 0.017613 TAU $NaN
045ef4f910e09e87de58... 3/28/2022, buy 20 TAU 1384.04458384 CORN 0.014450 TAU $NaN
174cabf8c4c212b399fa... 3/28/2022, buy 20 TAU 1446.42437899 CORN 0.013827 TAU $NaN
19aa519b00... TX Failed 3/28/2022, buy 37 TAU    
9826972819... TX Failed 3/28/2022, buy 37 TAU    
f3a2d54a67... TX Failed 3/28/2022, buy 37 TAU    
50e605d24e5f4e8e876d... 3/28/2022, buy 73 TAU 5522.88976086 CORN 0.013218 TAU $NaN
498ad4683d5042527882... 3/28/2022, buy 37.29 TAU 3356.55506798 CORN 0.011110 TAU $NaN
225ffb20e9f8ebea512a... 3/28/2022, buy 10.6022557 TAU 1049.39205327 CORN 0.010103 TAU $NaN