Transaction #344809
Hash | c8e9f91289ac17090d3f7226995d3cb4bdd2dbeff532c02fe50a200616d1a990 |
Status | Success |
Timestamp | 692 days ago - 11/6/2021, 10:31:42 AM UTC+0 |
Block | 335676 |
Stamps Used | 18 |
Burned Fee | 0.00106509 TAU |
From | 67cc9f57a2181c21eee046fbb987d389573b916326391307746d91ac2725c2f8 |
To | a853645dc46ce294f10b3d64ee46730d94a0d150f984e508eafe1cf088b0bd42 |
Value | 10.0 TAU ($2.844) |
Contract Name | currency |
Function Name | transfer |
Additional Info
SubBlock Number | 0 |
Nonce | 5 |
Processor | 5b09493df6c18d17cc883ebce54fcb1f5afbd507533417fe32c006009a9c3c4a |
Signature | 99fd2cad6545ece51069065c549a88b4bdd326ff0489e78df35e17053b942b22825c63164c9e4a8a9a7102b291da9d5a7f3ec440459b896fa847cdaa7506a40b |
Stamps Supplied | 845 |
Stamps per TAU | 169 |
Kwargs
amount | {"__fixed__":"10.0"} |
to | a853645dc46ce294f10b3d64ee46730d94a0d150f984e508eafe1cf088b0bd42 |
State Changes
Contract | currency |
Variable | balances |
Key | 67cc9f57a2181c21eee046fbb987d389573b916326391307746d91ac2725c2f8 |
New Value | 5988.33727810650887563 |
Contract | currency |
Variable | balances |
Key | a853645dc46ce294f10b3d64ee46730d94a0d150f984e508eafe1cf088b0bd42 |
New Value | 10.0 |